| Plate B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Liga Usane | 2 | 1 | +4 | 
| Andrejs Reisners | 2 | 1 | +1 | 
| Edgars Zegele | 1 | 2 | -2 | 
| Dace Brencena | 1 | 2 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Liga Usane | 2 | 1 | +4 | 
| Andrejs Reisners | 2 | 1 | +1 | 
| Edgars Zegele | 1 | 2 | -2 | 
| Dace Brencena | 1 | 2 | -3 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.