| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Russ | 5 | 1 | +15 |
| Elaine | 5 | 1 | +10 |
| Flora | 3 | 3 | 0 |
| Mary | 3 | 3 | 0 |
| Neil | 2 | 4 | -1 |
| Jan | 2 | 4 | -4 |
| Ray | 1 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Russ | 5 | 1 | +15 |
| Elaine | 5 | 1 | +10 |
| Flora | 3 | 3 | 0 |
| Mary | 3 | 3 | 0 |
| Neil | 2 | 4 | -1 |
| Jan | 2 | 4 | -4 |
| Ray | 1 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.