| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phyllis Young (Waikato) | 8 | 3 | +16 |
| Dave Roberts (BOP) | 7 | 3 | +16 |
| Geoff Young (Waikato) | 5 | 5 | +6 |
| Don Reyland (Hawkes Bay) | 5 | 5 | 0 |
| Mark Adams (BOP) | 4 | 6 | -5 |
| Jim Gilligan (BOP) | 4 | 6 | -10 |
| Graham Benvie (BOP) | 3 | 8 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.