| Black Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carol Tieck (Jamberoo) | 5 | 1 | +8 |
| Robert Greig (Forster) | 4 | 2 | -1 |
| Larry Becroft (Nowra) | 3 | 3 | +4 |
| Ted Woodley (Jamberoo) | 3 | 3 | +3 |
| Geoff Akers (Wollongong) | 3 | 3 | -2 |
| Helen Chalmers (Newcastle NP) | 2 | 4 | -2 |
| Reigh McCoy (Young) | 1 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.