| one | Wins | Losses | Net Hoops |
|---|---|---|---|
| Terry Brown/Colleen Sacco | 8 | 2 | +26 |
| Maureen Spencer/Ian Tarling | 8 | 2 | +11 |
| Marty Clarke/Mori Chong | 7 | 3 | +15 |
| Dawn Robinson/Ken Morrell | 7 | 3 | +13 |
| Peter Brown/Maggie Cussell | 6 | 4 | +8 |
| Joan Doepel/John Doepel | 6 | 4 | +2 |
| Derek Freeman/Gwen Freeman | 5 | 5 | +6 |
| Joyce Carbone/Peter James | 4 | 6 | -3 |
| Robyn Dart/Jill Nottall | 2 | 8 | -13 |
| George Brown/Nola Kimberley | 2 | 8 | -18 |
| Owen Keane/Peter Dear | 0 | 10 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.