| B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Mohamed Nasr (Egypt) | 7 | 0 | +43 | 
| Mohamed Walid (Egypt) | 6 | 1 | +24 | 
| Mohamed Rashad (Egypt) | 5 | 2 | +7 | 
| Mohammad Kamal (USA) | 4 | 3 | +9 | 
| Shoukry Aziz (Egypt) | 3 | 4 | -5 | 
| Essam Shazly (Egypt) | 2 | 5 | -15 | 
| Evan Newell (Ireland) | 1 | 6 | -33 | 
| Naser Harby (Egypt) | 0 | 7 | -30 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.