| A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Omar fahmy (Egypt) | 6 | 0 | +23 | 
| Ahmed Nasr (Egypt) | 5 | 1 | +41 | 
| Salib Erian (Egypt) | 4 | 2 | +8 | 
| Yasser Fathy (Egypt) | 3 | 3 | +9 | 
| Tarek Mamdoh (Egypt) | 2 | 4 | -10 | 
| David OpenShaw (England) | 1 | 5 | -29 | 
| Harold Denton (USA) | 0 | 6 | -42 | 
| Sherif Abu Osbaa (Egypt) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.