Final
Round 1
| Ahmed Nasr (Zamalek Club) | 7 | 7 | |
| Yasser Aamar (Wady Degla Club) | 6 | 6 | |
| Mohamed Walid (Gzira Club) | 7 | 2 | 3 |
| Salib Erian (ElZohor Club) | 4 | 7 | 7 |
| Hazem Mahmoud (Sporting Club) | 7 | 5 | 5 |
| Hamed Ouda (Nasr City Club) | 3 | 7 | 7 |
| Ahmed Yasser (ElShams Club) | 2 | 4 | |
| Omar Fahmy (Gzira Club) | 7 | 7 | |
| Khaled Kamel (Zamalek Club) | 7 | 5 | 2 |
| Mohamed Salah (ElShams Club) | 5 | 7 | 7 |
| Hanan Rashad (Gzira Club) | 7 | 7 | |
| Khaled Younis (Shooting Club) | 5 | 6 | |
| Yasser Fathy (ElSherok Club) | 7 | 4 | 7 |
| Ayman Nagah (ElTayaran Club) | 2 | 7 | 6 |
| Mostafa Nezar (Gzira Club) | 7 | 7 | |
| Wael Husin (Sporting Club) | 4 | 4 | |
| Mohamed NAsr (Zamalek Club) | 7 wo | 7 wo | |
| Ahmed Hisham (Smoha Club) | 0 | 0 | |
| Maram Nabil (Shooting Club) | 3 | 7 | 7 |
| Samir Khalil (Gzira Club) | 7 | 6 | 6 |
| Mohamed Rashad (Sporting Club) | 7 | 7 | |
| Naser Harby (ElShams Club) | 5 | 2 | |
| Yasser Esmat (Nasr City Club) | 2 | 6 | |
| Sherif Abuosbaa (Nasr City Club) | 7 | 7 | |
| Essam Elshazly (Shabab Gzira Club) | 7 | 4 | 7 |
| Ahmed Elaamary (Shooting Club) | 5 | 7 | 6 |
| Ahmed Hilal (Maady Club) | 5 | 7 | 7 |
| Hisham Shaker (ElShams Club) | 7 | 6 | 5 |
| Tarek Mamdouh (Shooting Club) | 7 | 5 | 5 |
| Shoukry Aziz (Shooting Club) | 3 | 7 | 7 |
| Ahmed El Mahdi (Shooting Club) | 5 | 7 | 7 |
| Nagib Hosam (Smoha Club) | 7 | 5 | 6 |
Round 2
| Ahmed Nasr (Zamalek Club) | 3 | 7 | 7 |
| Salib Erian (ElZohor Club) | 7 | 4 | 2 |
| Hamed Ouda (Nasr City Club) | 7 | 7 | |
| Omar Fahmy (Gzira Club) | 4 | 6 | |
| Mohamed Salah (ElShams Club) | 7 | 5 | 7 |
| Hanan Rashad (Gzira Club) | 2 | 7 | 2 |
| Yasser Fathy (ElSherok Club) | 5 | 3 | |
| Mostafa Nezar (Gzira Club) | 7 | 7 | |
| Mohamed NAsr (Zamalek Club) | 7 | 7 | |
| Maram Nabil (Shooting Club) | 6 | 4 | |
| Mohamed Rashad (Sporting Club) | 7 | 6 | 7 |
| Sherif Abuosbaa (Nasr City Club) | 3 | 7 | 3 |
| Essam Elshazly (Shabab Gzira Club) | 6 | 7 | 2 |
| Ahmed Hilal (Maady Club) | 7 | 6 | 7 |
| Shoukry Aziz (Shooting Club) | 7 | 7 | |
| Ahmed El Mahdi (Shooting Club) | 3 | 5 |
Quarter Finals
| Ahmed Nasr (Zamalek Club) | 7 | 7 | |
| Hamed Ouda (Nasr City Club) | 1 | 3 | |
| Mohamed Salah (ElShams Club) | 7 | 5 | 7 |
| Mostafa Nezar (Gzira Club) | 6 | 7 | 5 |
| Mohamed NAsr (Zamalek Club) | 7 | 3 | 7 |
| Mohamed Rashad (Sporting Club) | 5 | 7 | 3 |
| Ahmed Hilal (Maady Club) | 7 | 6 | 7 |
| Shoukry Aziz (Shooting Club) | 3 | 7 | 5 |
Semi Finals
| Ahmed Nasr (Zamalek Club) | 7 | 7 |
| Mohamed Salah (ElShams Club) | 2 | 3 |
| Mohamed NAsr (Zamalek Club) | 7 | 7 |
| Ahmed Hilal (Maady Club) | 3 | 2 |
Final
| Ahmed Nasr (Zamalek Club) | 7 | 4 | 7 |
| Mohamed NAsr (Zamalek Club) | 3 | 7 | 4 |