| block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Fred Harvey (drysdale) | 0 | 0 | 0 |
| David Wise (queenscliff) | 0 | 0 | 0 |
| David Bent (essenden) | 0 | 0 | 0 |
| kevin Beard (belmont) | 0 | 0 | 0 |
| john (monash) | 0 | 0 | 0 |
| Ray Irlam (yarrawonga) | 0 | 0 | 0 |
| Barbara Cueto-Felgueroso (bemont) | 0 | 0 | 0 |
| Dianne (drysdale) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.