| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Swanson (Forrest Park) | 10 | 1 | +40 |
| Martin Clarke (Gosnells) | 10 | 1 | +33 |
| John Gartner (Forrest Park) | 7 | 4 | +18 |
| Paul Christmass (Geraldton) | 6 | 5 | -3 |
| Janine McHardy (Forrest Park) | 5 | 6 | 0 |
| Michael Murphy (Forrest Park) | 5 | 6 | 0 |
| Sue Anderson (Cambridge) | 5 | 6 | -5 |
| Michael Trefusis-Paynter (Nedlands) | 5 | 6 | -13 |
| Tim Green (Como) | 5 | 6 | -19 |
| Ed Parravicini (Forrest Park) | 4 | 7 | -11 |
| Peter Pekaar (Como) | 2 | 9 | -17 |
| Peter Brown (Gosnells) | 2 | 9 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.