| Forrest Park | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Brown (Gosnells) | 6 | 1 | +11 |
| Peter Swanson (Forrest Park) | 5 | 2 | +15 |
| Torben Bak (Forrest Park) | 5 | 2 | +7 |
| Michael Murphy (Forrest Park) | 4 | 3 | +6 |
| Martin Clarke (Gosnells) | 3 | 4 | 0 |
| Tim Green (Como) | 2 | 5 | -9 |
| John Doepel (Forrest Park) | 2 | 5 | -9 |
| Paul Christmass (Geraldton) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.