| Star | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Pekaar (Como) | 11 | 3 | +15 |
| Peter Hamilton (Como) | 10 | 4 | +17 |
| Paul Christmass (Geraldton) | 8 | 6 | +8 |
| Wendy Pritchard (Cambridge) | 7 | 7 | +3 |
| Ben Brown (Gosnells) | 6 | 8 | +2 |
| Maggie Cussell (Gosnells) | 6 | 8 | -15 |
| John Boucher (Busselton) | 5 | 9 | -8 |
| Robyn Dart (Busselton) | 3 | 11 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.