| Open DBLs @ NP | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Young & John Christie | 5 | 0 | +13 |
| Phyllis Young & Dallas Cooke | 4 | 1 | +11 |
| Nola Batchelor & Esme Dunnet | 3 | 2 | -5 |
| Bill Heapy & Moya Lewis | 2 | 3 | +1 |
| John & Margaret Muir | 1 | 4 | -4 |
| Joan Cook & Jayne Powis | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.