| Primary Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Green | 4 | 1 | +6 |
| Mikey Lauer | 2 | 2 | -2 |
| Yvonne Fuller | 1 | 4 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Green | 4 | 1 | +6 |
| Mikey Lauer | 2 | 2 | -2 |
| Yvonne Fuller | 1 | 4 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.