| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (Aboyne CC) | 5 | 1 | +26 |
| Jim Wright (North Toronto CC) | 5 | 1 | +23 |
| John Richardson (Lawrence Park CC) | 5 | 1 | +17 |
| Paul Emmett (North Toronto CC) | 3 | 3 | -4 |
| Jane Beharriell (North Toronto CC) | 2 | 4 | -10 |
| Georg Dej (TCSCC) | 1 | 5 | -35 |
| Patrick Little (Royal St. Catherines CC) | 0 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.