| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eleanor Ross (Nelson) | 13 | 0 | +48 |
| Ann Sharp (Otago) | 10 | 3 | +28 |
| Annie Henry (Nelson) | 10 | 3 | +18 |
| Lynette Gulliver (Nelson) | 8 | 5 | +20 |
| Sally Cole (Auckland) | 8 | 5 | +8 |
| Caitlin Smith (South Canterbury) | 7 | 6 | +13 |
| Sue Truman (Waikato King Country) | 6 | 7 | +6 |
| Sue Bowater (Nelson ) | 6 | 7 | +5 |
| Susan McKessar (Auckland) | 6 | 7 | +1 |
| Mary Silcock (Nelson) | 5 | 8 | -15 |
| Eleanor Hannay (Nelson) | 5 | 8 | -22 |
| Karen Johnston (Hawkes Bay) | 4 | 9 | -23 |
| Mary North (Nelson) | 2 | 11 | -38 |
| Marie Peterson (Nelson) | 1 | 12 | -49 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.