| Limted Singles (3+) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Lester (Counties-Manukau) | 11 | 2 | +24 |
| Caroll Sanford (Counties-Manukau) | 9 | 4 | +19 |
| Susan McKessar (Auckland) | 8 | 5 | +10 |
| John Wood (Auckland) | 6 | 7 | -1 |
| Sally Cole (Auckland) | 6 | 7 | -5 |
| Joe Beattie (Thames Valley) | 3 | 4 | -7 |
| Steven Field (Auckland) | 4 | 9 | -15 |
| Gretchen Benvie (Bay of Plenty) | 2 | 11 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.