Open Singles A | Wins | Losses | Net Hoops |
---|---|---|---|
Duncan Dixon (Canterbury) | 7 | 0 | +57 |
Phillip Drew (Auckland) | 5 | 2 | +23 |
Mike Crashley | 5 | 2 | +14 |
Connell Leahy | 4 | 3 | +1 |
Douglas Nottage (Nelson) | 3 | 4 | -15 |
Brett McHardy (Australia) | 2 | 5 | -1 |
Jason Hodgett (South Canterbury) | 2 | 5 | -19 |
Jake Inwood (Wellington) | 0 | 7 | -60 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.