Limited Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Alister Russ & Mike Speak (Nelson) | 5 | 0 | +32 |
Dave Close & Jenny Close (Nelson) | 2 | 0 | +17 |
Colleen Reynolds & Jayne Powis (Hawke's Bay) | 2 | 1 | +12 |
Joan Cook & Jeff Cook (Hawke's Bay) | 2 | 1 | 0 |
Wally Codyre & Ellie Ross (Nelson) | 2 | 2 | +12 |
Eleanor Hannay & Pam Seymour (Nelson) | 2 | 3 | +2 |
Mary North & Yvonne Fuller (Nelson) | 1 | 6 | -43 |
Caitlin Smith & Jackie Rollinson (South Canterbury) | 0 | 3 | -32 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.