| Open Singles C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edmund Fordyce (South Canterbury) | 7 | 1 | +43 |
| Hamish McIntosh | 7 | 1 | +34 |
| Lachlan Hughes | 6 | 2 | +39 |
| Jace Hobbs (Nelson) | 6 | 2 | +38 |
| Marion Prentice (Nelson) | 3 | 5 | -17 |
| Sue Bowater (Nelson) | 3 | 5 | -32 |
| Phyllis Young (Thames Valley) | 2 | 6 | -10 |
| Jeff Gatchell | 1 | 7 | -47 |
| Lynette Grant (Hawks Bay) | 1 | 7 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.