Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CMM Annual GC - Craigs

  • Recent
  • Commentary
  • Handicap Doubles Block 1
  • Handicap Doubles Block 2
  • Handicap Doubles Block 3
  • Open Singles
  • Levels 4+

Click here for a better viewing experience.

Grid Summary Order of Play

 

Open Singles HM JP JF AC DR GY AM AD GB CJ PJ PY SR Wins Net Hoops
Hamish McIntosh 7 6 7 7 7 7 7 7 7 7 7 6 10 34
Jim Peck 3 4 7 2 5 6 6 7 7 7 0 4 4 -13
Josh Freeth 7 7 7 7 7 7 7 7 7 7 7 7 12 47
Angus Coulter 3 3 4 7 3 7 7 7 7 7 5 7 7 12
Dave Roberts 2 7 1 3 7 7 6 7 7 7 7 6 7 11
Geoff Young 4 7 3 7 4 4 6 7 6 7 4 7 5 0
Allister McGregor 5 7 2 6 4 7 7 7 7 7 7 7 8 18
Andrew Dixon 5 7 5 1 7 7 3 7 7 7 7 7 8 4
Grahame Benvie 3 6 1 3 0 1 2 3 6 7 1 6 1 -43
Colin Jones 3 5 1 1 4 7 1 2 7 2 7 2 3 -38
Pat Jones 2 1 4 3 1 4 6 4 5 7 3 1 1 -38
Phyllis Young 4 7 2 7 6 7 2 5 7 5 7 7 6 9
Sue Roberts 7 7 4 3 7 4 3 6 7 7 7 2 6 -3
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0