Final
Round 1
| Graham Good (0) | 4 | 7 | 7 |
| Anthony Forbes (1) | 7 | 4 | 6 |
| Kathleen Wright (3) | 7 | 3 | 7 |
| Peter Haydon (2) | 3 | 7 | 6 |
| John Wells (2) | 3 | 5 | |
| Tim King (-1) | 7 | 7 | |
| Christopher Roberts (-2) | 7 | 7 | |
| Sarah Melvin (0) | 3 | 4 | |
| Simon Carter (-2) | 7 | 3 | 5 |
| Richard Thompson (0) | 6 | 7 | 7 |
| Sarah Hayes (-1) | 3 | 7 | 4 |
| Colin Britt (-1) | 7 | 4 | 7 |
| Richard Bilton (0) | 2 | 6 | |
| Andrew Cowing (-1) | 7 | 7 | |
| Mark Hamann (1) | 4 | 2 | |
| Ian Burridge (-4) | 7 | 7 |
Quarter Finals
| Graham Good (0) | 7 | 5 | 7 |
| Kathleen Wright (3) | 2 | 7 | 5 |
| Tim King (-1) | 4 | 7 | 2 |
| Christopher Roberts (-2) | 7 | 6 | 7 |
| Richard Thompson (0) | 5 | 5 | |
| Colin Britt (-1) | 7 | 7 | |
| Andrew Cowing (-1) | 1 | 3 | |
| Ian Burridge (-4) | 7 | 7 |
Semi Finals
| Graham Good (0) | 1 | 4 | |
| Christopher Roberts (-2) | 7 | 7 | |
| Colin Britt (-1) | 1 | 7 | 4 |
| Ian Burridge (-4) | 7 | 5 | 7 |
Final
| Christopher Roberts (-2) | 7 | 7 |
| Ian Burridge (-4) | 4 | 4 |