| GC Handicap Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Reay (Manawatu-Wanganui) | 5 | 2 | +23 |
| Owen Birchall (Manawatu-Wanganui) | 4 | 3 | +4 |
| Shirley Birchall (Manawatu-Wanganui) | 4 | 3 | -5 |
| Diane Charteris (Hawkes Bay) | 3 | 4 | 0 |
| Jeff Cook (Hawkes Bay) | 3 | 4 | -3 |
| Elwi El Beshlawi (Manawatu-Wanganui) | 3 | 4 | -5 |
| David Ross (Manawatu-Wanganui) | 3 | 4 | -7 |
| Frances LaHood (Manawatu-Wanganui) | 3 | 4 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.