| All Play All Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim King (Ashby) | 7 | 0 | +33 |
| Peter Balchin (Dyffryn) | 6 | 1 | +23 |
| Richard Bilton (Nottingham) | 5 | 2 | +18 |
| Stephen Custance-Baker (Taunton Deane) | 4 | 3 | +8 |
| Roger Goldring (Phyllis Court) | 2 | 5 | -9 |
| Tom Weston (East Dorset) | 2 | 5 | -20 |
| Euan Burridge (Nottingham) | 1 | 6 | -24 |
| Andrew Dymond (Dulwich) | 1 | 6 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.