| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| David W Boyd (Chester) | 6 | 1 | +15 |
| Roger I'Anson (Ripon) | 5 | 2 | +13 |
| Denis Cook (Culcheth) | 5 | 2 | +12 |
| Malcolm Daines (Bury) | 4 | 3 | +4 |
| Margaret Crossland (Sheffield) | 4 | 3 | +2 |
| Lavinia Richards (Bury) | 2 | 5 | -12 |
| Andrea Widdison (Bishop Monkton) | 1 | 6 | -10 |
| Betty Bates (Fylde) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.