| Level 3, Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Darren Lester (Ararat Alexander) | 4 | 0 | +19 |
| Ian Londey (Numurkah) | 3 | 1 | +6 |
| Bruce Malone (Boort) | 2 | 2 | +3 |
| John Barnett (MCC) | 2 | 2 | 0 |
| Denise McMillan (Kalimna Park) | 2 | 2 | -1 |
| Sandra Alstin (Echuca/Moama) | 2 | 2 | -5 |
| Heather Strano (Macedon Ranges) | 1 | 3 | -3 |
| Susan Chapman (Queenscliff) | 0 | 4 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.