| Level 2, Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Alstin (Rich River) | 4 | 0 | +11 |
| Valmai Hood (Horsham) | 3 | 1 | +10 |
| Glenys Londey (Numurkah) | 3 | 1 | +1 |
| Maureen Belleville (Donald) | 2 | 2 | +2 |
| Barry Smith (Drysdale) | 2 | 2 | +1 |
| Hamish Menzies (Drouin) | 1 | 3 | -6 |
| Les Matthews (Drysdale) | 1 | 3 | -9 |
| Keren Chapman (Boort) | 0 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.