| Level 1, Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ian Potter (Boort) | 3 | 1 | +3 |
| Brian Rowe (Essendon) | 2 | 2 | +4 |
| Betty Etherton (Horsham) | 2 | 2 | 0 |
| Donna Frost (Horsham) | 2 | 2 | -1 |
| Neville Pope (Horsham) | 2 | 2 | -4 |
| Jim Maynard (Echuca/Moama) | 1 | 3 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.