Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Belgian Open Tournament

  • Recent
  • Commentary
  • Block 1
  • Block 2
  • Finals
  • RRobin
  • Plate

Click here for a better viewing experience.

Grid Summary Order of Play

 

Plate Games Wins Win % Results
Charlie Martin (England) 5 4 80.0% A.Vilain XIIII +3, B.Ellis +4, C.Vilain XIIII +4, J.Swabey +2, J.Lamb -1
Jonathan Lamb (Uruguay) 5 4 80.0% P.Haydon +2, J.Swabey -1, V.Olsen +2, C.Vilain XIIII +4, C.Martin +1
Carlos Vieira (Germany) 4 3 75.0% A.White +2, C.Vilain XIIII -3, B.Ellis +3, L.Vilain XIIII +4
Charles-Eric Vilain XIIII (Belgium) 5 3 60.0% C.Vieira +3, C.Martin -4, J.Lamb -4, J.Swabey +3, P.Haydon +3
Anne White (Belgium) 4 2 50.0% C.Vieira -2, L.Vilain XIIII +7, P.Haydon -5, A.Vilain XIIII +1
Peter Haydon (England) 4 2 50.0% J.Lamb -2, A.White +5, B.Ellis +2, C.Vilain XIIII -3
John Swabey (Germany) 4 2 50.0% V.Olsen +3, J.Lamb +1, C.Martin -2, C.Vilain XIIII -3
Bob Ellis (England) 5 2 40.0% L.Vilain XIIII +7, C.Martin -4, C.Vieira -3, P.Haydon -2, V.Olsen +1
Alexandre Vilain XIIII (Belgium) 4 1 25.0% C.Martin -3, V.Olsen -4, L.Vilain XIIII +5, A.White -1
Viggo Olsen (Norway) 4 1 25.0% J.Swabey -3, A.Vilain XIIII +4, J.Lamb -2, B.Ellis -1
Laure-Anne Vilain XIIII (Belgium) 4 0 0.0% B.Ellis -7, A.White -7, A.Vilain XIIII -5, C.Vieira -4
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0