| All play all | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Durkin (Long Eaton) | 11 | 4 | +16 |
| David W Boyd (Chester) | 11 | 4 | +13 |
| Michael Bilton (Richmond Park) | 10 | 5 | +17 |
| Ross Bagni (Leighton-Linslade) | 10 | 5 | +9 |
| Andrew Carpenter (Durham) | 10 | 5 | 0 |
| Stephen Fisher (Harwell) | 9 | 6 | +12 |
| Stuart M Smith (Northampton) | 9 | 6 | +6 |
| Stephen Leonard (Wareham) | 7 | 8 | 0 |
| David Lloyd (Westmorland) | 7 | 8 | -1 |
| Andrea Huxley (Guildford) | 7 | 8 | -2 |
| Richard Carline (Sussex) | 6 | 9 | -4 |
| Robert Chatwin (Wingrave) | 6 | 9 | -4 |
| Keith Pound (Wycombe) | 5 | 10 | -5 |
| Brian McCausland (Nailsea) | 5 | 10 | -12 |
| Jane Tewson (Long Eaton) | 5 | 10 | -21 |
| Jean Ball (Leighton-Linslade) | 2 | 13 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.