| Third Eight | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Lester Hughes | 7 | 0 | +34 | 
| David Wise | 6 | 1 | +24 | 
| Charles Quinn | 4 | 3 | -2 | 
| Joe Dimech | 3 | 4 | +10 | 
| David Hanbidge | 3 | 4 | +7 | 
| Anthony Dask (Wild Card) | 3 | 4 | -18 | 
| Jim Saunders | 1 | 6 | -26 | 
| Jamie Gumbrell (Wild Card) | 1 | 6 | -29 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.