| Plate Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patricia Watts (Kew) | 9 | 2 | +21 |
| John Arney (Norwood) | 8 | 3 | +15 |
| David Woods (Sutherland) | 8 | 3 | +11 |
| Jim Saunders (Belmont) | 7 | 4 | +18 |
| Barry Jennings (Hyde Park) | 7 | 4 | +7 |
| Chas Quinn (Yarrawonga) | 6 | 5 | +15 |
| Bruce Mcalister (Ipswich) | 5 | 6 | -4 |
| Kate Logan (Victor Harbor) | 4 | 7 | -7 |
| Helen Rillie (Headland Buderim) | 4 | 7 | -18 |
| Tony Mcarthur (Sutherland) | 3 | 8 | -15 |
| Julianne Jago (South Terrace) | 3 | 8 | -21 |
| Ros Johnstone (Sutherland) | 2 | 9 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.