| Plate Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Reidy (C - SA) | 5 | 1 | +9 |
| John Ford (QLD) | 4 | 2 | +9 |
| Dennis Bull (WA) | 3 | 3 | +1 |
| Hugh Denny (TAS) | 3 | 3 | -1 |
| Richard Pickvance (QLD) | 3 | 3 | -3 |
| Kevin Melksham (QLD) | 2 | 4 | -7 |
| John Doepel (NSW) | 1 | 5 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.