| Caulfield Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Rowe & Kaye Moffat (Essendon/Albury) | 8 | 1 | +18 |
| John James & Allan Tonta (Deniliquin) | 6 | 3 | +6 |
| Bill Munns & Marie Munns (Toronto) | 6 | 3 | +6 |
| Gordon Giles & Deirdre Giles (Wynnum) | 5 | 4 | +5 |
| Trevor Peters & Mavis Peters (Echuca- Moama) | 5 | 4 | +2 |
| Barry Jennings & Bernie McAlary (Hyde Park/Wollongong) | 4 | 5 | -2 |
| Jan Tracy & Pam Kane (Echuca-Moama) | 4 | 5 | -7 |
| Darren McLoughlin & Mike McKenzie (Deniliquin/Belmont) | 3 | 6 | -1 |
| Colin Campbell & Brad Fawns (Deniliquin) | 3 | 6 | -8 |
| Butch Hollier & Paula Hollier (Belmont) | 1 | 8 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.