| SINGLES BLOCK A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ronald McBride (Hyde Park) | 14 | 2 | +40 | 
| Barry Jennings (Hyde Park) | 8 | 8 | +12 | 
| Neville Pope (Horsham) | 8 | 8 | -9 | 
| Barrie Wuttke (Glenunga) | 8 | 8 | -9 | 
| Gary Devlin (Horsham) | 2 | 14 | -34 | 
| Frank Creasey (Horsham) | 0 | 0 | 0 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.