Championship-Knockout
Round 1
| Jose Riva | 7 | 7 | |
| Fernando Caballero | 6 | 4 | |
| Maria Taylor | 7 | 7 | |
| Begona Elzaburu | 2 | 1 | |
| Juan Carlos Morillo | 7 | 7 | |
| Jose Maria Peman | 4 | 6 | |
| Begona Gomez | 5 | 7 | 4 | 
| Jose Enrique Otte | 7 | 3 | 7 | 
| Basilio Iglesias | 7 | 7 | |
| Manuel Molina | 1 | 5 | |
| Fernando Soto | 7 | 7 | |
| Felipe Mestanza | 5 | 5 | |
| Ignacio Gutierrez-Trueba | 7 | 7 | |
| Miguel Bausa | 6 | 6 | |
| Juan Peman | 5 | 1 | |
| Ignacio Fernandez-Prada | 7 | 7 | 
Quarter Finals
| Jose Riva | 7 | 7 | |
| Maria Taylor | 4 | 2 | |
| Juan Carlos Morillo | 7 | 7 | |
| Jose Enrique Otte | 4 | 6 | |
| Basilio Iglesias | 5 | 7 | 6 | 
| Fernando Soto | 7 | 5 | 7 | 
| Ignacio Gutierrez-Trueba | 5 | 7 | 6 | 
| Ignacio Fernandez-Prada | 7 | 5 | 7 | 
Semi Finals
| Jose Riva | 7 | 7 | |
| Juan Carlos Morillo | 1 | 1 | |
| Fernando Soto | 6 | 7 | 6 | 
| Ignacio Fernandez-Prada | 7 | 5 | 7 | 
Final
| Jose Riva | 7 | 7 | 
| Ignacio Fernandez-Prada | 2 | 5 |