| Places 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Flexman | 2 | 0 | +4 |
| Jane Pringle | 1 | 1 | 0 |
| Kathleen Wright | 1 | 1 | 0 |
| Maggie Cowman | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Places 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ted Flexman | 2 | 0 | +4 |
| Jane Pringle | 1 | 1 | 0 |
| Kathleen Wright | 1 | 1 | 0 |
| Maggie Cowman | 0 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.