Event 3 | Wins | Losses | Net Hoops |
---|---|---|---|
Carol Mulraney | 5 | 1 | +23 |
Russell Worland (Warrnambool) | 4 | 2 | +7 |
Bruce Uhe (Portland) | 4 | 2 | +4 |
Kathryn McCourt | 3 | 3 | +3 |
Meg Gallpen (Portland) | 3 | 3 | -9 |
Margaret McCosh (Warrnambool) | 2 | 4 | -3 |
Geoff Swain | 0 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.