| 4+ Singles (Handicap) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lachy Hughes (Manawatu-Wanganui) | 5 | 0 | +113 |
| Stefan Horrer (Wairarapa) | 4 | 1 | +50 |
| Lynda Thompson (Manawatu-Wanganui) | 2 | 3 | -13 |
| Shirley Rees (Manawatu-Wanganui) | 2 | 3 | -22 |
| Gary Harvie (South Taranaki) | 2 | 3 | -46 |
| Claire Brown (Manawatu-Wanganui) | 0 | 5 | -82 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.