| Junior Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Frude (Central Otago) | 6 | 0 | +105 |
| Kevin McGlinchy (South Canterbury ) | 5 | 1 | +73 |
| Tony Warrington (Wellington) | 4 | 2 | +44 |
| Judy Buchanan (Southland) | 3 | 3 | -20 |
| Noni Crowe (Southland) | 2 | 4 | -47 |
| Pam McCloy (Otago) | 1 | 5 | -46 |
| Molly Duncan (Dunedin) | 0 | 6 | -109 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.