| Singles - Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Hockey (Jamestown) | 8 | 0 | +154 |
| Kevin Beard (Yarrawonga) | 6 | 2 | +132 |
| Greg Fletcher (Hyde Park) | 6 | 2 | +112 |
| Callum Hyland (Sandy Bay) | 6 | 2 | +56 |
| Ron McBride (Hyde Park) | 3 | 5 | -43 |
| Chris Grant (Ringwood) | 3 | 5 | -47 |
| Greg Hill (Brunswick) | 2 | 6 | -91 |
| Barry Jennings (Hyde Park) | 2 | 6 | -119 |
| Ian Kelson (Warrnambool) | 0 | 8 | -154 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.