| Doubles - Block A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Robert Fletcher & Malcolm Fletcher (Lismore/Lismore) | 5 | 0 | +122 | 
| Kevin Beard & Jim Nicholls (Yarrawonga/Wagga Wagga) | 4 | 1 | +69 | 
| Dwayne McCormick & Claire Bassett (Norwood/NSW) | 3 | 2 | -16 | 
| Barry Jennings & John Grieve (Hyde Park/Williamstown) | 1 | 4 | -42 | 
| Ron McBride & Shirlene McBride (Victor Harbour/Victor Harbour) | 1 | 4 | -65 | 
| Chris Grant & Kevin Maloney (Ringwood/Bright) | 1 | 4 | -68 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.