| Handicap 12-18 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Wayne Lewis (MCC) | 5 | 0 | +38 | 
| Paul Lund (Williamstown) | 4 | 1 | +19 | 
| Ken Amoore (Essendon) | 2 | 3 | -11 | 
| John Watts (Kew) | 2 | 3 | -24 | 
| John Harris (MCC) | 1 | 4 | -8 | 
| Beverley North (Essendon) | 1 | 4 | -14 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.