| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Eric Zadow (Murray Bridge) | 6 | 1 | +54 |
| Murray Baum (Norwood) | 5 | 2 | +40 |
| Eugene Dunstan (Naracoorte) | 4 | 3 | -6 |
| John Blight (Victor Harbor) | 3 | 4 | +13 |
| Alistair Robertson (Norwood) | 3 | 4 | -11 |
| Shirley Carr (Tumby Bay) | 3 | 4 | -23 |
| James Temlett (Norwood) | 2 | 5 | -16 |
| Terry Catling (Tumby Bay) | 2 | 5 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.