| 1st 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Essick | 11 | 3 | +159 |
| Brian Cumming | 8 | 6 | +26 |
| Stuart Lawrence | 8 | 6 | +19 |
| Stephen Morgan | 8 | 6 | +13 |
| David Maloof | 7 | 6 | +60 |
| Danny Huneycutt | 6 | 7 | -63 |
| Doug Grimsley | 4 | 10 | -91 |
| Sherif Abdelwahab | 3 | 11 | -123 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.