| Open Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Trimmer | 10 | 1 | +152 |
| Wayne Davies | 9 | 2 | +120 |
| Peter Bach | 8 | 3 | +102 |
| Doug Grimsley | 8 | 3 | +77 |
| Brian Cumming | 7 | 4 | +50 |
| Paul Bennett | 6 | 5 | +39 |
| Rich Lamm | 5 | 6 | +42 |
| Daniel Pailas | 4 | 7 | -23 |
| Jim Wright | 4 | 7 | -91 |
| Jim Butts | 3 | 8 | -101 |
| Charlie Smith | 2 | 9 | -151 |
| Steve Mossbrook | 0 | 11 | -216 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.