| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Omied Hallam (England) | 10 | 4 | +73 |
| Martin Murray (Scotland) | 9 | 5 | +69 |
| Eugene Chang (England) | 9 | 5 | +61 |
| Nelson Morrow (New Zealand) | 8 | 6 | +30 |
| David Marsh (England) | 7 | 7 | +13 |
| Nigel Polhill (England) | 5 | 8 | -60 |
| Cliff Jones (Wales) | 4 | 9 | -81 |
| Alison Jones (England) | 3 | 11 | -105 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.