| INT Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tsung Te Cheng (Northland) | 5 | 0 | +78 |
| Lois Morris (TVCA) | 4 | 1 | +21 |
| Maree Burt (TVCA) | 3 | 2 | +38 |
| Jan Seales (TVCA) | 3 | 2 | -5 |
| Sue Williams (South Taranaki) | 2 | 3 | -17 |
| Brian Williams (South Taranaki) | 2 | 3 | -33 |
| Ian Falconer (TVCA) | 1 | 4 | -27 |
| Liz Jackson (TVCA) | 0 | 5 | -55 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.