| Doubles Handicap | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rick and Marilyn Turner (CMCA) | 5 | 0 | +33 |
| Gail Reid and Maree Burt (TVCA) | 4 | 1 | +25 |
| Ian Falconer and Lesley Chapman (TVCA) | 4 | 1 | +14 |
| Tsung-Te Cheng and Cliff Stuart (Northland and BOP) | 3 | 2 | +13 |
| Carol Woodd and Carol Barnett (TVCA) | 2 | 3 | -4 |
| Dawnry Slavich and Jill Skerritt (TVCA) | 2 | 3 | -10 |
| Chris Conroy and Judith Moore (TVCA) | 0 | 5 | -34 |
| Jan Seales and Ann Harris (TVCA) | 0 | 5 | -37 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.