| Women's Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Beattie (KCC) | 7 | 0 | +125 |
| Sue Pearson (ESCC) | 5 | 2 | +18 |
| Hazel Lloyd (ESCC) | 4 | 3 | +15 |
| Claire Bamford (KCC) | 3 | 4 | +10 |
| Pam Hamilton (ESCC) | 3 | 4 | -28 |
| Helen Philpott (ESCC) | 3 | 4 | -32 |
| Elizabeth Brinsdon (SBCC) | 2 | 5 | -61 |
| Liz Smith (ESCC) | 1 | 6 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.